Saddle Washers

Our saddle washers are suitable for a safe and stable top chord attachment of trapezoid profiles.

Saddle washers with vulcanised EPDM rubber (grey or black) or affixed foam rubber enable a safe sealing and even distribution of force.

Saddle Washers Saddle Washers Saddle Washers

Solar Saddle Washers

Saddle Washers Get more information

Features:

  • arrangement of bracing thicknesses for secure assembly with 16 or 19 mm sealing discs
  • increase in load capacity and with that the service loads
  • high sealing effect, in particular with vulcanised EPDM rubber
  • available for delivery in aluminium and many RAL colours for roof and facade coverings, and also in stainless steel
Saddle Washers
Saddle Washers

Wave Profil:

For the corrugated profiles there is the option for attachment both on the corrugated roof and as negative saddle washers in the wave trough.


Contact:

If you have questions about our products or a personal desire appointment, you can contact us anytime.

Contact
Dimensions and Technical Data
Saddle Washers
Trapezoidal Form Chord Width Angle Width
WK 30/200 20 mm 23 ° 38 mm
WK 29/124 20 mm 35 ° 38 mm
WK 21/16 21 mm 16 ° 38 mm
WK 21/16 21 mm 16 ° 38 mm
WK 26/15 26 mm 15 ° 38 mm
WK 45/333 23 mm 30 ° 38 mm
WK 150/45 25 mm 27 ° 38 mm
WK 30/153 24 mm 30 ° 38 mm
WK Spundwand 26 mm 50 ° 38 mm
WK TRP40 30 mm 29 ° 38 mm
WK 40/167 34 mm 23 ° 38 mm
WK 33/48 33 mm 48 ° 38 mm
WK 30/150 35 mm 34 ° 38 mm
WK TL75 36 mm 40 ° 38 mm
WK 40/183 41 mm 17 ° 38 mm
WK 35/207 41 mm 32 ° 38 mm
WK 41/39 41 mm 39 ° 38 mm
WK 30/220 41 mm 45 ° 38 mm
45/30 45 mm 30 ° 32 mm
45/40 45 mm 40 ° 32 mm
28/52 28 mm 52 ° 40 mm
KD 58 50 mm 36 ° 40 mm
E 50 54 mm 32 ° 45 mm
45/150 Sollux 25 mm 27 ° 50 mm
Saddle Washers
Wave Form Radius F B
18-76 24 25mm without Sicke
18-76 24 40 mm without Sicke
55-177 48 45mm without Sicke
WK 18/76 24 38 mm with Sicke
WK 27/111 33 38mm with Sicke
WK 55/177 48 38 mm with Sicke

All products with inner hole 7.2 mm


Calottes are available in natural aluminum and in the following colors

RAL colors

  • 1015 6005 7031 9001
  • 3000 6007 7032 9002
  • 3005 6009 7035 9005
  • 3009 6011 7038 9006
  • 3011 6020 7042 9007
  • 3020 6021 8004 9010
  • 5008 7005 8011 9011
  • 5009 7012 8012 S300 Brick red
  • 5010 7015 8014 S100 Green
  • 5014 7016 8016
  • 5017 7022 8017
  • 6003 7024 8019

Other Ral colors upon request


Contact:

If you have questions about our products or a personal desire appointment, you can contact us anytime.

Contact
By using this website you declare that we use cookies.
More Information Agree